Game Details
TRI-CITY ICE HAWKS 2 @ UNITED RENTALS CLASSICS 2Date: Wednesday February 12, 2025 @ 8:45 pm - 10:15 pm
Location: Main Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
18:33 | TRI-CITY ICE HAWKS | 19 Norm Laderoute Assisted by: 11 Lamming | |||||
13:42 | TRI-CITY ICE HAWKS | 11 Travis Lamming Unassisted | |||||
12:27 | UNITED RENTALS CLASSICS | 27 Paul Soares Assisted by: 12 LeBlond, 22 Kuehne | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:06 | UNITED RENTALS CLASSICS | 92 Jared MacInnis Assisted by: 22 Kuehne, 24 Tralnberg |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
11:07 | UNITED RENTALS CLASSICS | 92 MacInnis Tripping 2 minutes | |||||
1:34 | UNITED RENTALS CLASSICS | 92 MacInnis Interference 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:12 | TRI-CITY ICE HAWKS | 66 Teixeira Hooking 2 minutes |
UNITED RENTALS CLASSICS
# | Player | G | A | PTS | PPG | SHG | PIMS |
22 | Kuehne, Rodney | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Soares, Paul | 1 | 0 | 1 | 0 | 0 | 0 |
92 | MacInnis, Jared | 1 | 0 | 1 | 0 | 0 | 4 |
12 | LeBlond, Tysen | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Tralnberg, Corey | 0 | 1 | 1 | 0 | 0 | 0 |
14 | cheney, brad | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Muller, Garth | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bjorgaard, Darryl | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sibbald, Regan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carrick, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Sindia, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Waite, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Genereaux, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
9 | England, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Williamson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dunlop, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
35 | Croft, Cory | 40:00 | 0 | 2 |
TRI-CITY ICE HAWKS
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | Lamming, Travis | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Laderoute, Norm | 1 | 0 | 1 | 0 | 0 | 0 |
65 | Soucie, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Teixeira, Luis | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Turner, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Johnston, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scafe, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Homeniuk, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Armstrong, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wood, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LeBlanc, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Langerscheidt, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trappl, Raina | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ignas, Dominic | 0 | 0 | 0 | 0 | 0 | 0 |
39 | klassen, brett | 0 | 0 | 0 | 0 | 0 | 0 |
99 | schulmeister, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
74 | Green, Branden | 40:00 | 0 | 2 |