Game Details
MNP 3 @ COPPERSIDE FOODS 4Date: Saturday February 15, 2025 @ 7:15 pm - 8:45 pm
Location: Hidber Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
16:25 | COPPERSIDE FOODS | 0 Justin Denroche Assisted by: 27 Leblond | |||||
14:36 | MNP | 14 Teighan Harrison Assisted by: 19 bannister, 4 van Dyk | |||||
11:32 | COPPERSIDE FOODS | 44 Andrew Versolatto Assisted by: 5 Armstrong, 14 Amonson | |||||
0:03 | COPPERSIDE FOODS | 11 steven Schuss Unassisted | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:34 | MNP | 27 Trevor Ebeling Unassisted |
8:45 | MNP | 27 Trevor Ebeling Assisted by: 8 Mckinnon |
4:50 | COPPERSIDE FOODS | 27 Chapen Leblond Assisted by: 0 Denroche, 11 Schuss |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
18:44 | COPPERSIDE FOODS | 11 Schuss Goalie Interference 2 minutes | |||||
17:49 | COPPERSIDE FOODS | 7 LeBlond Cross-Checking 2 minutes | |||||
15:49 | COPPERSIDE FOODS | 16 Muller Roughing 2 minutes | |||||
4:45 | MNP | 8 Mckinnon Interference 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:20 | MNP | 14 Harrison Cross-Checking 2 minutes |
COPPERSIDE FOODS
# | Player | G | A | PTS | PPG | SHG | PIMS |
27 | Leblond, Chapen | 1 | 1 | 2 | 0 | 0 | 0 |
0 | Denroche, Justin | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Schuss, steven | 1 | 1 | 2 | 0 | 0 | 2 |
44 | Versolatto, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Armstrong, Lance | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Amonson, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Karrer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Webber, Lance | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LeBlond, Kyle | 0 | 0 | 0 | 0 | 0 | 2 |
17 | McGivery, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
0 | mccleary, andrew | 0 | 0 | 0 | 0 | 0 | 0 |
8 | McMullan, Alicia | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Allison, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bal, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Pruden, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Muller, Owen | 0 | 0 | 0 | 0 | 0 | 2 |
# | Name | Mins | Shots | GA |
31 | Pidsadowski, Tyson | 40:00 | 0 | 3 |
MNP
# | Player | G | A | PTS | PPG | SHG | PIMS |
27 | Ebeling, Trevor | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Harrison, Teighan | 1 | 0 | 1 | 0 | 0 | 2 |
8 | Mckinnon, Ian | 0 | 1 | 1 | 0 | 0 | 2 |
19 | bannister, travis | 0 | 1 | 1 | 0 | 0 | 0 |
4 | van Dyk, Evan | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Desousa, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Merritt, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Noble, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Clarke, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
12 | devries, jamie | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Schmidt, Lorne | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Harrison, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Doyle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joseph, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Asselstine, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
33 | VanderMeulen, Douglas | 40:00 | 0 | 4 |