Game Details
KENS MARINE 4 @ NORMS AUTOBODY 2Date: Saturday February 15, 2025 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
15:15 | NORMS AUTOBODY | 33 Aaron Croft Assisted by: 6 Brown, 17 Hidber | |||||
13:34 | NORMS AUTOBODY | 17 Jonathan Hidber Unassisted | |||||
12:06 | KENS MARINE | 19 Luke Gordon Unassisted | |||||
3:07 | KENS MARINE | 26 James Inkster Assisted by: 91 Murray | |||||
0:08 | KENS MARINE | 13 Aiden Palahicky Assisted by: 19 Gordon | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:51 | KENS MARINE | 91 Tyler Murray Assisted by: 44 Munson, 8 Leighton |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
9:05 | KENS MARINE | 33 May High-Sticking 5 minutes | |||||
5:05 | NORMS AUTOBODY | 10 Filtziakis High-Sticking 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:19 | NORMS AUTOBODY | 6 Brown Goalie Interference 2 minutes |
3:02 | KENS MARINE | 22 Mitchell Hooking 2 minutes |
NORMS AUTOBODY
# | Player | G | A | PTS | PPG | SHG | PIMS |
17 | Hidber, Jonathan | 1 | 1 | 2 | 0 | 0 | 0 |
33 | Croft, Aaron | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Brown, Chris | 0 | 1 | 1 | 0 | 0 | 2 |
11 | Holubowski, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | de Jong, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DENOMME, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Filtziakis, Dimitri | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Shinde, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mowatt, Fred | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Schlenker, Hans | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Taylor, James | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maktaak, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Scott, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Beaulieu, Darren | 40:00 | 0 | 4 |
KENS MARINE
# | Player | G | A | PTS | PPG | SHG | PIMS |
91 | Murray, Tyler | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Gordon, Luke | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Inkster, James | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Palahicky, Aiden | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Munson, Rhett | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Leighton, Andy | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Gingles, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Muller, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mitchell, Toby | 0 | 0 | 0 | 0 | 0 | 2 |
28 | holubowski, wesley | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fisher, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stella, Julien | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kneller, Micah | 0 | 0 | 0 | 0 | 0 | 0 |
33 | May, Micah | 0 | 0 | 0 | 0 | 0 | 5 |
23 | Weatherby, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Scott, Graham | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
38 | WALSH, CRAIG | 40:00 | 0 | 2 |