Game Details
SKEENA TRUSS 4 @ NORMS AUTOBODY 1Date: Thursday March 06, 2025 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
7:48 | SKEENA TRUSS | 14 Colten Braid Assisted by: 61 Schibli, 68 Edwards |
0:14 | NORMS AUTOBODY | 24 Sean Maktaak Assisted by: 6 Brown |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:39 | SKEENA TRUSS | 7 Ryan Lemiski Assisted by: 6 Braid |
18:39 | SKEENA TRUSS | 14 Colten Braid Assisted by: 7 Lemiski, 6 Braid |
10:20 | SKEENA TRUSS | 91 Jakob McLean Assisted by: 14 Braid |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:44 | SKEENA TRUSS | 6 Braid Hooking 2 minutes |
15:27 | NORMS AUTOBODY | 22 de Jong Interference 2 minutes |
8:24 | NORMS AUTOBODY | 17 Hidber Tripping 2 minutes |
8:04 | NORMS AUTOBODY | 4 DENOMME Cross-Checking 2 minutes |
2:47 | SKEENA TRUSS | 68 Edwards Tripping 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:25 | SKEENA TRUSS | 14 Braid Tripping 2 minutes |
15:20 | NORMS AUTOBODY | 12 denomme Holding 2 minutes |
NORMS AUTOBODY
# | Player | G | A | PTS | PPG | SHG | PIMS |
24 | Maktaak, Sean | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Brown, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Holubowski, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Croft, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
22 | de Jong, Shane | 0 | 0 | 0 | 0 | 0 | 2 |
4 | DENOMME, MIKE | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Filtziakis, Dimitri | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shinde, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 2 |
12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Mowatt, Fred | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Schlenker, Hans | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Taylor, James | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Scott, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Beaulieu, Darren | 40:00 | 0 | 4 |
SKEENA TRUSS
# | Player | G | A | PTS | PPG | SHG | PIMS |
14 | Braid, Colten | 2 | 1 | 3 | 0 | 0 | 2 |
7 | Lemiski, Ryan | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Braid, Kyler | 0 | 2 | 2 | 0 | 0 | 2 |
91 | McLean, Jakob | 1 | 0 | 1 | 0 | 0 | 0 |
61 | Schibli, Marc | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Edwards, Zach | 0 | 1 | 1 | 0 | 0 | 2 |
36 | Roseboom, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Champoux, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
98 | McKean, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holdijk, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vennard, spencer | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Geuze, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Smaha, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Devcic, Farren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Greatrex, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
0 | fernandes, josh | 40:00 | 0 | 1 |