Game Details
KENS MARINE 4 @ SKEENA TRUSS 1Date: Monday October 27, 2025 @ 8:45 pm - 10:15 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 2:19 | SKEENA TRUSS | 61 Marc Schibli Unassisted | |||||
| 0:05 | KENS MARINE | 91 Tyler Murray Assisted by: 44 Munson | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:46 | KENS MARINE | 91 Tyler Murray Assisted by: 8 Leighton, 23 Stella |
| 10:09 | KENS MARINE | 23 Wyatt Weatherby Assisted by: 9 Stella |
| 0:27 | KENS MARINE | 12 Mark Fisher Assisted by: 23 Stella, 13 Palahicky |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 16:19 | KENS MARINE | 74 Gingles Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
SKEENA TRUSS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 61 | Schibli, Marc | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Roseboom, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Champoux, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | McKean, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braid, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Braid, Kyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Braid, Colten | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Holdijk, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vennard, spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Geuze, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smaha, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McLean, Jakob | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devcic, Farren | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Edwards, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lemiski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carpino, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | fernandes, josh | 40:00 | 0 | 4 |
KENS MARINE
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 91 | Murray, Tyler | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Stella, Brandon | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Fisher, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Weatherby, Wyatt | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Munson, Rhett | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Leighton, Andy | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Stella, Julien | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Palahicky, Aiden | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Muller, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Inkster, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | holubowski, wesley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gordon, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kneller, Micah | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | May, Micah | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 38 | WALSH, CRAIG | 40:00 | 0 | 1 |
Email
Print
