Game Details
MNP 5 @ BRYANT ELECTRIC 3Date: Wednesday October 29, 2025 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:52 | MNP | 6 Tyler Clarke Assisted by: 12 Gull, 66 Merritt | |||||
| 3:08 | MNP | 14 Teighan Harrison Assisted by: 6 Clarke, 12 Gull | |||||
| 1:46 | BRYANT ELECTRIC | 7 Mitchell Peters Assisted by: 13 kroetsch, 17 Bergen | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:42 | BRYANT ELECTRIC | 15 Austin Schlamp Assisted by: 71 Nordstrom |
| 13:25 | MNP | 12 Zachary Gull Assisted by: 14 Harrison |
| 9:19 | MNP | 12 Zachary Gull Assisted by: 14 Harrison |
| 3:33 | MNP | 6 Tyler Clarke Assisted by: 12 Gull, 14 Harrison |
| 2:36 | BRYANT ELECTRIC | 13 brent kroetsch Assisted by: 17 Bergen |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | kroetsch, brent | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Peters, Mitchell | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Nordstrom, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Onstein, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Muir, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Muir, Garrett | 40:00 | 0 | 5 |
MNP
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Gull, Zachary | 2 | 3 | 5 | 0 | 0 | 0 |
| 14 | Harrison, Teighan | 1 | 3 | 4 | 0 | 0 | 0 |
| 6 | Clarke, Tyler | 2 | 1 | 3 | 0 | 0 | 0 |
| 66 | Merritt, Brandon | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Mckinnon, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noble, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | bannister, travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | van Dyk, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Harrison, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gagnon, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Asselstine, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Costain, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ebeling, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Palahicky, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Minson, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | vanderMeulen, Douglas | 40:00 | 0 | 3 |
Email
Print
