Game Details
BRYANT ELECTRIC 2 @ NORMS AUTOBODY 7Date: Sunday October 26, 2025 @ 7:00 pm - 8:30 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:29 | NORMS AUTOBODY | 24 Sean Maktaak Assisted by: 9 Shinde | |||||
| 9:45 | NORMS AUTOBODY | 14 Fred Mowatt Assisted by: 24 Maktaak | |||||
| 8:49 | NORMS AUTOBODY | 43 Hans Schlenker Assisted by: 14 Mowatt | |||||
| 6:29 | NORMS AUTOBODY | 14 Fred Mowatt Assisted by: 24 Maktaak, 4 Denomme | |||||
| 5:34 | NORMS AUTOBODY | 43 Hans Schlenker Assisted by: 11 Holubowski | |||||
| 3:50 | BRYANT ELECTRIC | 86 Connor Onstein Assisted by: 71 Nordstrom | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:30 | NORMS AUTOBODY | 7 Carson de Jong Assisted by: 9 Shinde |
| 1:32 | NORMS AUTOBODY | 14 Fred Mowatt Assisted by: 24 Maktaak, 11 Holubowski |
| 0:23 | BRYANT ELECTRIC | 15 Austin Schlamp Assisted by: 6 McLaughlin |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:21 | BRYANT ELECTRIC | 15 Schlamp Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:30 | BRYANT ELECTRIC | 86 Onstein Tripping 2 minutes |
NORMS AUTOBODY
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | Mowatt, Fred | 3 | 1 | 4 | 0 | 0 | 0 |
| 24 | Maktaak, Sean | 1 | 3 | 4 | 0 | 0 | 0 |
| 43 | Schlenker, Hans | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Shinde, Mitch | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Holubowski, Bradley | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | de Jong, Carson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Denomme, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Croft, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | de Jong, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardes, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Beaulieu, Darren | 40:00 | 0 | 2 |
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 86 | Onstein, Connor | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | Schlamp, Austin | 1 | 0 | 1 | 0 | 0 | 2 |
| 71 | Nordstrom, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | McLaughlin, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peters, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Muir, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Muir, Garrett | 40:00 | 0 | 7 |
Email
Print
