Game Details
BRYANT ELECTRIC 3 @ NORMS AUTOBODY 3Date: Wednesday February 04, 2026 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:50 | NORMS AUTOBODY | 7 Carson de Jong Assisted by: 4 Denomme | |||||
| 9:05 | BRYANT ELECTRIC | 71 Kenny Nordstrom Assisted by: 15 Schlamp | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:42 | BRYANT ELECTRIC | 71 Kenny Nordstrom Assisted by: 86 Onstein, 19 Muir |
| 14:23 | BRYANT ELECTRIC | 97 Ashley Kuehne Assisted by: 55 Muir, 19 Muir |
| 13:36 | NORMS AUTOBODY | 4 Mike Denomme Assisted by: 8 Scott, 17 Hidber |
| 4:41 | NORMS AUTOBODY | 24 Sean Maktaak Assisted by: 14 Mowatt, 11 Holubowski |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 6:52 | NORMS AUTOBODY | 11 Holubowski Holding the Stick 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
NORMS AUTOBODY
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Denomme, Mike | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Maktaak, Sean | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | de Jong, Carson | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Mowatt, Fred | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Scott, Colin | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Holubowski, Bradley | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | Hidber, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Croft, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | de Jong, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shinde, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schlenker, Hans | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardes, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Beaulieu, Darren | 40:00 | 0 | 3 |
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 71 | Nordstrom, Kenny | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Muir, Lee | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Onstein, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Muir, Garrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peters, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Wilson, Marshall | 40:00 | 0 | 3 |
Email
Print
