Game Details
SKEENA TRUSS 6 @ COPPERSIDE FOODS 1Date: Wednesday February 04, 2026 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:00 | SKEENA TRUSS | 14 Colten Braid Unassisted | |||||
| 6:56 | SKEENA TRUSS | 7 Ryan Lemiski Assisted by: 21 Devcic | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:26 | SKEENA TRUSS | 16 Sheldon Smaha Assisted by: 21 Devcic |
| 15:42 | COPPERSIDE FOODS | 16 Andrew Mccleary Assisted by: 2 Turner |
| 9:58 | SKEENA TRUSS | 11 Aaron Holdijk Assisted by: 10 Braid, 6 Braid |
| 4:54 | SKEENA TRUSS | 6 Kyler Braid Assisted by: 10 Braid, 21 Devcic |
| 4:32 | SKEENA TRUSS | 54 Michael Geuze Assisted by: 10 Braid, 61 Schibli |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 5:10 | SKEENA TRUSS | 16 Smaha Goalie Interference 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:49 | COPPERSIDE FOODS | 80 McMullan Hooking 2 minutes |
COPPERSIDE FOODS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | Mccleary, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Turner, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Karrer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leblond, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Leblond, Chapen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McGivery, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | McMullan, Alicia | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Versolatto, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amonson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schuss, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bal, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pruden, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Batty, Jarod | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Muller, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Smith, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Clarkson, Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tuckerman, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Spreadbury, Tyson | 40:00 | 0 | 6 |
SKEENA TRUSS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Braid, Tanner | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Devcic, Farren | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Braid, Kyler | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Braid, Colten | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Holdijk, Aaron | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Geuze, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Smaha, Sheldon | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Lemiski, Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Schibli, Marc | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Roseboom, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Champoux, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | McKean, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vennard, spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McLean, Jakob | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Edwards, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carpino, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | fernandes, josh | 40:00 | 0 | 1 |
Email
Print
