Game Details
KENS MARINE 7 @ WEST POINT RENTALS 5Date: Monday February 02, 2026 @ 8:45 pm - 10:15 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 17:46 | WEST POINT RENTALS | 8 Colin Bell Assisted by: 18 Richey | |||||
| 13:27 | WEST POINT RENTALS | 21 Tyler Wilkes Assisted by: 16 KINNEY | |||||
| 11:48 | KENS MARINE | 23 Wyatt Weatherby Assisted by: 28 holubowski, 26 Inkster | |||||
| 11:24 | KENS MARINE | 33 Micah May Assisted by: 91 Murray | |||||
| 9:44 | KENS MARINE | 23 Wyatt Weatherby Assisted by: 9 Stella, 74 Gingles | |||||
| 2:22 | KENS MARINE | 23 Wyatt Weatherby Assisted by: 74 Gingles | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:41 | WEST POINT RENTALS | 18 Mason Richey Assisted by: 27 Soares |
| 9:40 | WEST POINT RENTALS | 2 Devin Palmer Unassisted |
| 9:05 | KENS MARINE | 91 Tyler Murray Assisted by: 9 Stella, 33 May |
| 7:08 | WEST POINT RENTALS | 8 Colin Bell Assisted by: 27 Soares |
| 5:03 | KENS MARINE | 9 Julien Stella Assisted by: 33 May, 23 Stella |
| 0:04 | KENS MARINE | 23 Brandon Stella Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:21 | WEST POINT RENTALS | 53 Cullis Tripping 2 minutes | |||||
| 0:35 | WEST POINT RENTALS | 7 Ridler Slashing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
WEST POINT RENTALS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Bell, Colin | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Richey, Mason | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Soares, Jeremy | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Wilkes, Tyler | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Palmer, Devin | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | KINNEY, TREVOR | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kerr, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ridler, Travis | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Vandenbroek, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Minhinnick, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Praticante, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ames, Colby | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cullis, Steve | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Vennard, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | deHoog, Brett | 40:00 | 0 | 7 |
KENS MARINE
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 23 | Weatherby, Wyatt | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Stella, Julien | 1 | 2 | 3 | 0 | 0 | 0 |
| 33 | May, Micah | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | Murray, Tyler | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Stella, Brandon | 1 | 1 | 2 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | holubowski, wesley | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Inkster, James | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Muller, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Munson, Rhett | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gordon, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leighton, Andy | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fisher, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kneller, Micah | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Palahicky, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Scott, Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 38 | WALSH, CRAIG | 40:00 | 0 | 5 |
Email
Print
