Game Details
WEST POINT RENTALS 2 @ SOROCHAN WOOD AND METAL 3Date: Monday October 27, 2025 @ 10:15 pm - 11:45 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:28 | SOROCHAN WOOD AND METAL | 17 Harding Smith Unassisted | |||||
| 5:00 | SOROCHAN WOOD AND METAL | 16 Broden Stein Assisted by: 2 Quezada, 9 Farkvam | |||||
| 1:54 | WEST POINT RENTALS | 9 Jeremy Vandenbroek Assisted by: 18 Richey, 2 Palmer | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:21 | SOROCHAN WOOD AND METAL | 8 Jesse Fraser Unassisted |
| 1:46 | WEST POINT RENTALS | 18 Mason Richey Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
SOROCHAN WOOD AND METAL
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Fraser, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Smith, Harding | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Stein, Broden | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Quezada, Dustin | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Farkvam, Troy | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | MacArthur, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | sharron, steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Murray, Tristan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boyetchko, Todd | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruchotzke, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Sorochan, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lomas, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Legros, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Leal, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Blackwood, Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Coburn, Joel | 40:00 | 0 | 2 |
WEST POINT RENTALS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | Richey, Mason | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Vandenbroek, Jeremy | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Palmer, Devin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kerr, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KINNEY, TREVOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ridler, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Minhinnick, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Praticante, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wilkes, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ames, Colby | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cullis, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Soares, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bell, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vennard, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | deHoog, Brett | 40:00 | 0 | 3 |
Email
Print
