Game Details
TRI-CITY ICE HAWKS 2 @ ELITE BLUES 4Date: Tuesday October 28, 2025 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 16:57 | ELITE BLUES | 74 Kelly Gingles Assisted by: 14 gibson | |||||
| 1:22 | TRI-CITY ICE HAWKS | 99 Kevin schulmeister Assisted by: 5 Armstrong | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:51 | ELITE BLUES | 14 tyler gibson Assisted by: 8 Richards |
| 16:12 | ELITE BLUES | 12 Owen Lepisto Assisted by: 7 Cho |
| 9:34 | TRI-CITY ICE HAWKS | 65 Ben Soucie Assisted by: 5 Scafe, 77 Langerscheidt |
| 0:25 | ELITE BLUES | 24 Alexa Grant Assisted by: 14 gibson, 8 Richards |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
ELITE BLUES
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | gibson, tyler | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Richards, Josh | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Grant, Alexa | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Lepisto, Owen | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Cho, Simon | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Carlick, Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chant, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Archibald, Devin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DEJONG, BRENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavronsky, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexcee, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | VandeVelde, Tyson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | chapdlaine, Gerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | RABUT, TREVOR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Pavao, Tony | 40:00 | 0 | 2 |
TRI-CITY ICE HAWKS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 65 | Soucie, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
| 99 | schulmeister, Kevin | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Langerscheidt, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Homeniuk, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Armstrong, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wood, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trappl, Raina | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Klassen, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Green, Branden | 40:00 | 0 | 4 |
Email
Print
