Game Details
ELITE BLUES 7 @ TIMBER BARON 3Date: Tuesday February 03, 2026 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:01 | TIMBER BARON | 22 wayne webber Unassisted | |||||
| 13:46 | ELITE BLUES | 76 Scott Alexcee Assisted by: 23 RABUT, 12 Lepisto | |||||
| 13:24 | ELITE BLUES | 23 TREVOR RABUT Assisted by: 24 Grant, 14 gibson | |||||
| 7:40 | ELITE BLUES | 12 Owen Lepisto Assisted by: 23 RABUT | |||||
| 5:17 | ELITE BLUES | 14 tyler gibson Assisted by: 8 Richards, 24 Grant | |||||
| 4:31 | TIMBER BARON | 12 Dan Styles Unassisted | |||||
| 4:03 | TIMBER BARON | 27 Kensey Duarte Assisted by: 12 Styles | |||||
| 1:55 | ELITE BLUES | 8 Josh Richards Assisted by: 24 Grant | |||||
| 0:05 | ELITE BLUES | 76 Scott Alexcee Assisted by: 12 Lepisto | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:28 | ELITE BLUES | 76 Scott Alexcee Assisted by: 12 Lepisto |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:31 | ELITE BLUES | 23 RABUT Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
TIMBER BARON
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Styles, Dan | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Duarte, Kensey | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | webber, wayne | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Watson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | weir, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Merritt, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nester, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitfield, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Whissell, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gration, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Engdahl, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bentham, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ohara, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dediluke, Graeme | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Leiper, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | miller, woody | 40:00 | 0 | 7 |
ELITE BLUES
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Lepisto, Owen | 1 | 3 | 4 | 0 | 0 | 0 |
| 76 | Alexcee, Scott | 3 | 0 | 3 | 0 | 0 | 0 |
| 23 | RABUT, TREVOR | 1 | 2 | 3 | 0 | 0 | 2 |
| 24 | Grant, Alexa | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Richards, Josh | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | gibson, tyler | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Carlick, Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chant, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Archibald, Devin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DEJONG, BRENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavronsky, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | VandeVelde, Tyson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | chapdlaine, Gerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cho, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Pavao, Tony | 40:00 | 0 | 3 |
Email
Print
