Game Details
THORNHILL SUBARU STARS 7 @ TIMBER BARON 3Date: Tuesday October 28, 2025 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 16:49 | TIMBER BARON | 29 Kyle weir Assisted by: 19 Gration | |||||
| 11:28 | THORNHILL SUBARU STARS | 18 Mark deJong Assisted by: 22 Potulicki | |||||
| 8:00 | TIMBER BARON | 29 Kyle weir Assisted by: 9 Whitfield, 11 Watson | |||||
| 5:40 | THORNHILL SUBARU STARS | 3 Geoff Hogan Unassisted | |||||
| 0:29 | THORNHILL SUBARU STARS | 3 Geoff Hogan Assisted by: 9 McCullough, 22 Potulicki | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:50 | THORNHILL SUBARU STARS | 18 Mark deJong Assisted by: 17 mclaughlin |
| 15:52 | TIMBER BARON | 0 Alex Leiper Assisted by: 19 Gration |
| 4:44 | THORNHILL SUBARU STARS | 4 Surinder Dhaliwal Assisted by: 8 Gaskin, 15 haworth |
| 3:58 | THORNHILL SUBARU STARS | 8 Keith Gaskin Assisted by: 9 McCullough, 15 haworth |
| 2:05 | THORNHILL SUBARU STARS | 18 Mark deJong Assisted by: 14 Black, 17 mclaughlin |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:00 | THORNHILL SUBARU STARS | 18 deJong Roughing 2 minutes |
TIMBER BARON
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 29 | weir, Kyle | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Gration, Frank | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | Leiper, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Whitfield, Aaron | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Watson, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Duarte, Kensey | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Merritt, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nester, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | webber, wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Whissell, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Engdahl, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ohara, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dediluke, Graeme | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pollitt, Devin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Day, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | miller, woody | 40:00 | 0 | 7 |
THORNHILL SUBARU STARS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | deJong, Mark | 3 | 0 | 3 | 0 | 0 | 2 |
| 3 | Hogan, Geoff | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Gaskin, Keith | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | McCullough, Benjamin | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | mclaughlin, shawn | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Potulicki, Jesse | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | haworth, jack | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Dhaliwal, Surinder | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Black, Chad | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Wilson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Killoran, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sparkes, Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Thiessen, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Girard, Stephan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Latimer, Codey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Kriegl, Richard | 40:00 | 0 | 3 |
Email
Print
