Game Details
BOSTON PIZZA 1 @ UNITED RENTALS CLASSICS 4Date: Tuesday February 03, 2026 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:24 | UNITED RENTALS CLASSICS | 12 Tysen Leblond Assisted by: 29 Williamson, 92 MacInnis | |||||
| 10:02 | UNITED RENTALS CLASSICS | 12 Tysen Leblond Unassisted | |||||
| 8:57 | UNITED RENTALS CLASSICS | 29 Tyler Williamson Assisted by: 9 England, 12 Leblond | |||||
| 6:03 | BOSTON PIZZA | 11 Brendan Chesterman Assisted by: 14 Denomme, 17 Hidber | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:55 | UNITED RENTALS CLASSICS | 21 Justin Waite Assisted by: 27 Soares, 16 muller |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 19:00 | UNITED RENTALS CLASSICS | 12 Leblond Body Checking 2 minutes | |||||
| 6:00 | UNITED RENTALS CLASSICS | 9 England Hooking 2 minutes | |||||
| 1:31 | UNITED RENTALS CLASSICS | 92 MacInnis Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:00 | UNITED RENTALS CLASSICS | 29 Williamson High-Sticking 2 minutes |
| 12:55 | BOSTON PIZZA | 9 Pederson High-Sticking 2 minutes |
UNITED RENTALS CLASSICS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Leblond, Tysen | 2 | 1 | 3 | 0 | 0 | 2 |
| 29 | Williamson, Tyler | 1 | 1 | 2 | 0 | 0 | 2 |
| 21 | Waite, Justin | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Soares, Paul | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | England, Christopher | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | muller, Garth | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | MacInnis, Jared | 0 | 1 | 1 | 0 | 0 | 2 |
| 24 | Tralnberg, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bjorgaard, Darryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sibbald, Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carrick, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sindia, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Genereaux, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunlop, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mensies, Albert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Croft, Cory | 40:00 | 0 | 1 |
BOSTON PIZZA
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Chesterman, Brendan | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Denomme, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Hidber, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Callbreath, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leffers, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Unrau, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schlamp, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bahr, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thibodeau, Yves | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buhr, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pederson, Cody | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Stephens, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stark, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gill, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Lamming, Gerald | 40:00 | 0 | 4 |
Email
Print
