Game Details
TRI-CITY ICE HAWKS 3 @ BOSTON PIZZA 1Date: Sunday December 14, 2025 @ 8:45 pm - 10:15 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:24 | TRI-CITY ICE HAWKS | 99 Kevin schulmeister Assisted by: 16 Trappl, 8 Homeniuk | |||||
| 7:17 | TRI-CITY ICE HAWKS | 99 Kevin schulmeister Unassisted | |||||
| 4:10 | BOSTON PIZZA | 17 Jonathan Hidber Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:55 | TRI-CITY ICE HAWKS | 77 Chris Langerscheidt Assisted by: 5 Scafe, 16 Trappl |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 6:52 | BOSTON PIZZA | 9 Pederson Boarding 5 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
BOSTON PIZZA
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Hidber, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Callbreath, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Denomme, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leffers, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Unrau, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schlamp, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bahr, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thibodeau, Yves | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buhr, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pederson, Cody | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Chesterman, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stark, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gill, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Lamming, Gerald | 40:00 | 0 | 3 |
TRI-CITY ICE HAWKS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 99 | schulmeister, Kevin | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Trappl, Raina | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Langerscheidt, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Homeniuk, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Armstrong, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wood, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Klassen, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Green, Branden | 40:00 | 0 | 1 |
Email
Print
