Game Details
TRI-CITY ICE HAWKS 1 @ ELITE BLUES 4Date: Sunday February 01, 2026 @ 8:45 pm - 10:15 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 17:27 | ELITE BLUES | 74 Kelly Gingles Assisted by: 12 Lepisto, 16 Smith | |||||
| 4:46 | ELITE BLUES | 8 Josh Richards Assisted by: 29 Archibald, 14 gibson | |||||
| 0:48 | TRI-CITY ICE HAWKS | 8 Michael Homeniuk Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:36 | ELITE BLUES | 8 Josh Richards Assisted by: 16 Smith |
| 5:04 | ELITE BLUES | 74 Kelly Gingles Assisted by: 24 Grant |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 6:16 | TRI-CITY ICE HAWKS | 5 Scafe Hooking 2 minutes |
| 5:18 | ELITE BLUES | 8 Richards Interference 2 minutes |
| 4:23 | TRI-CITY ICE HAWKS | 16 Trappl Hooking 2 minutes |
ELITE BLUES
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Richards, Josh | 2 | 0 | 2 | 0 | 0 | 2 |
| 74 | Gingles, Kelly | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Smith, Colin | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Archibald, Devin | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Grant, Alexa | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Lepisto, Owen | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | gibson, tyler | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Carlick, Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chant, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DEJONG, BRENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavronsky, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexcee, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | VandeVelde, Tyson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | chapdlaine, Gerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cho, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | RABUT, TREVOR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Pavao, Tony | 40:00 | 0 | 1 |
TRI-CITY ICE HAWKS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Homeniuk, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Armstrong, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wood, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Langerscheidt, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trappl, Raina | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Klassen, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | schulmeister, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Green, Branden | 40:00 | 0 | 4 |
Email
Print
