Game Details
THORNHILL SUBARU STARS 7 @ TIMBER BARON 5Date: Sunday February 01, 2026 @ 7:15 pm - 8:45 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 16:04 | TIMBER BARON | 12 Dan Styles Assisted by: 29 weir | |||||
| 8:23 | TIMBER BARON | 22 wayne webber Unassisted | |||||
| 6:39 | TIMBER BARON | 12 Dan Styles Unassisted | |||||
| 3:18 | THORNHILL SUBARU STARS | 17 shawn mclaughlin Assisted by: 5 Sparkes | |||||
| 2:11 | THORNHILL SUBARU STARS | 22 Jesse Potulicki Assisted by: 77 Thiessen, 15 haworth | |||||
| 1:08 | THORNHILL SUBARU STARS | 14 Tyler Wilson Assisted by: 9 McCullough | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:54 | THORNHILL SUBARU STARS | 12 Codey Latimer Assisted by: 77 Thiessen |
| 16:52 | THORNHILL SUBARU STARS | 5 Russ Sparkes Assisted by: 9 McCullough, 3 Hogan |
| 11:15 | THORNHILL SUBARU STARS | 14 Chad Black Assisted by: 3 Hogan, 39 Johnson |
| 10:27 | TIMBER BARON | 27 Kensey Duarte Assisted by: 77 Merritt |
| 8:36 | TIMBER BARON | 27 Kensey Duarte Assisted by: 12 Styles |
| 3:17 | THORNHILL SUBARU STARS | 17 shawn mclaughlin Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
TIMBER BARON
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Styles, Dan | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Duarte, Kensey | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | webber, wayne | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | weir, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Merritt, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Watson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nester, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitfield, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Whissell, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gration, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Engdahl, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bentham, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ohara, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dediluke, Graeme | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Leiper, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | miller, woody | 40:00 | 0 | 7 |
THORNHILL SUBARU STARS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | mclaughlin, shawn | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Sparkes, Russ | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Thiessen, Cameron | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | McCullough, Benjamin | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Hogan, Geoff | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Black, Chad | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Wilson, Tyler | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Latimer, Codey | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Potulicki, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | haworth, jack | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Johnson, Trevor | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | deJong, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dhaliwal, Surinder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Killoran, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaskin, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Girard, Stephan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Kriegl, Richard | 40:00 | 0 | 5 |
Email
Print
