Game Details
THORNHILL SUBARU STARS 1 @ UNITED RENTALS CLASSICS 6Date: Thursday February 05, 2026 @ 9:45 pm - 11:15 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:22 | UNITED RENTALS CLASSICS | 27 Paul Soares Assisted by: 12 Leblond | |||||
| 10:03 | UNITED RENTALS CLASSICS | 21 Justin Waite Assisted by: 12 Leblond | |||||
| 7:16 | UNITED RENTALS CLASSICS | 12 Tysen Leblond Assisted by: 9 England | |||||
| 5:38 | UNITED RENTALS CLASSICS | 27 Paul Soares Assisted by: 16 muller | |||||
| 4:27 | UNITED RENTALS CLASSICS | 16 Garth muller Assisted by: 27 Soares | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:55 | UNITED RENTALS CLASSICS | 27 Paul Soares Unassisted |
| 11:37 | THORNHILL SUBARU STARS | 5 Russ Sparkes Assisted by: 15 haworth, 77 Thiessen |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 17:33 | UNITED RENTALS CLASSICS | 16 muller Slashing 2 minutes | |||||
| 12:46 | THORNHILL SUBARU STARS | 15 haworth Slashing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 6:13 | UNITED RENTALS CLASSICS | 21 Waite Cross-Checking 2 minutes |
UNITED RENTALS CLASSICS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 27 | Soares, Paul | 3 | 1 | 4 | 0 | 0 | 0 |
| 12 | Leblond, Tysen | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | muller, Garth | 1 | 1 | 2 | 0 | 0 | 2 |
| 21 | Waite, Justin | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | England, Christopher | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Tralnberg, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bjorgaard, Darryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sibbald, Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carrick, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sindia, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Genereaux, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Williamson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunlop, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | MacInnis, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mensies, Albert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Croft, Cory | 40:00 | 0 | 1 |
THORNHILL SUBARU STARS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Sparkes, Russ | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | haworth, jack | 0 | 1 | 1 | 0 | 0 | 2 |
| 77 | Thiessen, Cameron | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Black, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wilson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | deJong, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dhaliwal, Surinder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Killoran, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | mclaughlin, shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaskin, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hogan, Geoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Girard, Stephan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Latimer, Codey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullough, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Potulicki, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Kriegl, Richard | 40:00 | 0 | 6 |
Email
Print
