Game Details
NORMS AUTOBODY 1 @ KENS MARINE 2Date: Monday March 09, 2026 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 19:00 | KENS MARINE | 38 CRAIG WALSH Unassisted | |||||
| 18:00 | KENS MARINE | 38 CRAIG WALSH Unassisted | |||||
| 17:00 | NORMS AUTOBODY | 30 Darren Beaulieu Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
KENS MARINE
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 38 | WALSH, CRAIG | 2 | 0 | 2 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Muller, Kurt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Inkster, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Munson, Rhett | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | holubowski, wesley | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Murray, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stella, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gordon, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leighton, Andy | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fisher, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stella, Julien | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kneller, Micah | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Palahicky, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | May, Micah | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Weatherby, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Scott, Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 38 | WALSH, CRAIG | 40:00 | 0 | 1 |
NORMS AUTOBODY
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 30 | Beaulieu, Darren | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Holubowski, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Croft, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | de Jong, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Denomme, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shinde, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mowatt, Fred | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schlenker, Hans | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maktaak, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardes, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | de Jong, Carson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Beaulieu, Darren | 40:00 | 0 | 2 |
Email
Print
