Game Details
THORNHILL SUBARU STARS 1 @ BOSTON PIZZA 4Date: Friday March 06, 2026 @ 8:45 pm - 10:15 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 19:00 | BOSTON PIZZA | 1 Gerald Lamming Unassisted | |||||
| 14:00 | BOSTON PIZZA | 1 Gerald Lamming Unassisted | |||||
| 13:00 | THORNHILL SUBARU STARS | 29 Richard Kriegl Unassisted | |||||
| 3:00 | BOSTON PIZZA | 1 Gerald Lamming Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
BOSTON PIZZA
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Lamming, Gerald | 4 | 0 | 4 | 0 | 0 | 0 |
| 2 | Callbreath, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Denomme, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leffers, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Unrau, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schlamp, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bahr, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thibodeau, Yves | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buhr, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pederson, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chesterman, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stark, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gill, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Lamming, Gerald | 40:00 | 0 | 1 |
THORNHILL SUBARU STARS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 29 | Kriegl, Richard | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Black, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wilson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | deJong, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dhaliwal, Surinder | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | haworth, jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Killoran, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | mclaughlin, shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sparkes, Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gaskin, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Thiessen, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hogan, Geoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Girard, Stephan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Latimer, Codey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullough, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Potulicki, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Kriegl, Richard | 40:00 | 0 | 3 |
Email
Print
