Game Details
UNITED RENTALS CLASSICS 5 @ ELITE BLUES 3Date: Friday March 06, 2026 @ 10:15 pm - 11:45 pm
Location: Main Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 19:00 | ELITE BLUES | 1 Tony Pavao Unassisted | |||||
| 16:00 | ELITE BLUES | 1 Tony Pavao Unassisted | |||||
| 10:00 | UNITED RENTALS CLASSICS | 35 Cory Croft Unassisted | |||||
| 9:00 | UNITED RENTALS CLASSICS | 35 Cory Croft Unassisted | |||||
| 6:00 | UNITED RENTALS CLASSICS | 35 Cory Croft Unassisted | |||||
| 5:00 | UNITED RENTALS CLASSICS | 35 Cory Croft Unassisted | |||||
| 3:00 | UNITED RENTALS CLASSICS | 35 Cory Croft Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
ELITE BLUES
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Pavao, Tony | 3 | 0 | 3 | 0 | 0 | 0 |
| 92 | Carlick, Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chant, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Archibald, Devin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DEJONG, BRENT | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | gibson, tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richards, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavronsky, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alexcee, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grant, Alexa | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | VandeVelde, Tyson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | chapdlaine, Gerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lepisto, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cho, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | RABUT, TREVOR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Pavao, Tony | 40:00 | 0 | 5 |
UNITED RENTALS CLASSICS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 35 | Croft, Cory | 5 | 0 | 5 | 0 | 0 | 0 |
| 27 | Soares, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tralnberg, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | muller, Garth | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bjorgaard, Darryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sibbald, Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carrick, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sindia, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Waite, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Genereaux, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leblond, Tysen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Williamson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunlop, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | MacInnis, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mensies, Albert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Croft, Cory | 40:00 | 0 | 2 |
Email
Print
