Game Details
UNITED RENTALS CLASSICS 2 @ BOSTON PIZZA 0Date: Monday March 09, 2026 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 19:00 | UNITED RENTALS CLASSICS | 35 Cory Croft Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
BOSTON PIZZA
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Callbreath, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Denomme, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leffers, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Unrau, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schlamp, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bahr, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thibodeau, Yves | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buhr, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pederson, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chesterman, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stark, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gill, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Lamming, Gerald | 40:00 | 0 | 1 |
UNITED RENTALS CLASSICS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 35 | Croft, Cory | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Soares, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tralnberg, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | muller, Garth | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bjorgaard, Darryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sibbald, Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carrick, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sindia, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Waite, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Genereaux, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leblond, Tysen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Williamson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunlop, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | MacInnis, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mensies, Albert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Croft, Cory | 40:00 | 0 | 0 |
Email
Print
