Game Details
SKEENA TRUSS 3 @ SOROCHAN WOOD AND METAL 4Date: Wednesday March 04, 2026 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 16:30 | SOROCHAN WOOD AND METAL | 8 Jesse Fraser Assisted by: 15 Boyetchko, 21 Leal | |||||
| 11:09 | SKEENA TRUSS | 4 spencer Vennard Assisted by: 7 Lemiski, 68 Edwards | |||||
| 7:20 | SOROCHAN WOOD AND METAL | 11 Tristan Murray Assisted by: 12 Ruchotzke, 10 Lomas | |||||
| 0:36 | SKEENA TRUSS | 61 Marc Schibli Assisted by: 16 Smaha, 68 Edwards | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:21 | SOROCHAN WOOD AND METAL | 12 Kevin Ruchotzke Assisted by: 11 Murray, 14 Legros |
| 13:39 | SKEENA TRUSS | 6 Kyler Braid Assisted by: 19 Carpino, 54 Geuze |
| 7:50 | SOROCHAN WOOD AND METAL | 12 Kevin Ruchotzke Assisted by: 15 Boyetchko, 14 Legros |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 18:07 | SOROCHAN WOOD AND METAL | 16 Stein Tripping 2 minutes | |||||
| 11:25 | SKEENA TRUSS | 16 Smaha Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:52 | SOROCHAN WOOD AND METAL | 15 Boyetchko Roughing 2 minutes |
| 2:52 | SKEENA TRUSS | 6 Braid Roughing 2 minutes |
| 2:29 | SOROCHAN WOOD AND METAL | 10 Lomas Body Checking 2 minutes |
| 1:39 | SKEENA TRUSS | 14 Braid Tripping 2 minutes |
| 1:05 | SOROCHAN WOOD AND METAL | 14 Legros Roughing 2 minutes |
SOROCHAN WOOD AND METAL
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Ruchotzke, Kevin | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | Murray, Tristan | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Boyetchko, Todd | 0 | 2 | 2 | 0 | 0 | 2 |
| 14 | Legros, Austin | 0 | 2 | 2 | 0 | 0 | 2 |
| 8 | Fraser, Jesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lomas, Brian | 0 | 1 | 1 | 0 | 0 | 2 |
| 21 | Leal, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Farkvam, Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MacArthur, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | sharron, steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Smith, Harding | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Sorochan, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quezada, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stein, Broden | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Blackwood, Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Coburn, Joel | 40:00 | 0 | 3 |
SKEENA TRUSS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 68 | Edwards, Zach | 0 | 2 | 2 | 0 | 0 | 0 |
| 61 | Schibli, Marc | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Braid, Kyler | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | Vennard, spencer | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Smaha, Sheldon | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Lemiski, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Carpino, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Geuze, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Roseboom, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Champoux, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | McKean, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braid, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Braid, Colten | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Holdijk, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McLean, Jakob | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devcic, Farren | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | fernandes, josh | 40:00 | 0 | 4 |
Email
Print
