Game Details
NORMS AUTOBODY 6 @ BRYANT ELECTRIC 4Date: Thursday March 05, 2026 @ 10:15 pm - 11:45 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 17:05 | NORMS AUTOBODY | 7 Carson de Jong Assisted by: 16 Brown, 22 de Jong | |||||
| 16:21 | BRYANT ELECTRIC | 86 Connor Onstein Assisted by: 15 Schlamp, 6 McLaughlin | |||||
| 8:00 | BRYANT ELECTRIC | 86 Connor Onstein Assisted by: 6 McLaughlin | |||||
| 6:25 | BRYANT ELECTRIC | 7 Mitchell Peters Assisted by: 71 Nordstrom | |||||
| 2:28 | NORMS AUTOBODY | 7 Carson de Jong Unassisted | |||||
| 1:05 | NORMS AUTOBODY | 6 Levi Leonardes Assisted by: 7 de Jong | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:45 | NORMS AUTOBODY | 22 Shane de Jong Assisted by: 7 de Jong |
| 13:55 | NORMS AUTOBODY | 33 Aaron Croft Assisted by: 9 Shinde |
| 12:37 | BRYANT ELECTRIC | 7 Mitchell Peters Assisted by: 77 Bowal |
| 0:23 | NORMS AUTOBODY | 7 Carson de Jong Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:48 | BRYANT ELECTRIC | 15 Schlamp High-Sticking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:13 | NORMS AUTOBODY | 17 Hidber Tripping 2 minutes |
| 14:33 | BRYANT ELECTRIC | 7 Peters Goalie Interference 2 minutes |
| 11:46 | BRYANT ELECTRIC | 7 Peters Tripping 2 minutes |
| 11:21 | NORMS AUTOBODY | 16 Brown Interference 2 minutes |
| 11:09 | NORMS AUTOBODY | 6 Leonardes Holding 2 minutes |
| 11:00 | NORMS AUTOBODY | 22 de Jong Game Misconduct 2 minutes |
| 5:42 | NORMS AUTOBODY | 4 Denomme Roughing 2 minutes |
| 5:42 | BRYANT ELECTRIC | 15 Schlamp Roughing 2 minutes |
| 3:37 | BRYANT ELECTRIC | 86 Onstein High-Sticking 2 minutes |
| 2:41 | NORMS AUTOBODY | 9 Shinde Interference 2 minutes |
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 86 | Onstein, Connor | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | Peters, Mitchell | 2 | 0 | 2 | 0 | 0 | 4 |
| 6 | McLaughlin, Connor | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | Nordstrom, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 0 | 1 | 1 | 0 | 0 | 4 |
| 77 | Bowal, Myah | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Muir, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Wilson, Marshall | 40:00 | 0 | 6 |
NORMS AUTOBODY
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | de Jong, Carson | 3 | 2 | 5 | 0 | 0 | 0 |
| 22 | de Jong, Shane | 1 | 1 | 2 | 0 | 0 | 2 |
| 33 | Croft, Aaron | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Leonardes, Levi | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Shinde, Mitch | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | Brown, Chris | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Holubowski, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Denomme, Mike | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mowatt, Fred | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schlenker, Hans | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maktaak, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Beaulieu, Darren | 40:00 | 0 | 4 |