
Garrett Muir
BRYANT ELECTRICGoalie
| NUMBER: | 0 | POSITION: | Goalie |
Skater Stats
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Sep 11 vs. WEST POINT RENTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 15 @ COPPERSIDE FOODS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 20 @ KENS MARINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 24 vs. SKEENA TRUSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 27 @ NORMS AUTOBODY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 2 vs. MNP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 3 vs. SOROCHAN WOOD AND METAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 7 vs. WEST POINT RENTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 10 @ COPPERSIDE FOODS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 19 @ KENS MARINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 22 vs. SKEENA TRUSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 26 @ NORMS AUTOBODY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 29 vs. MNP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| BRYANT ELECTRIC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 29 '25 MNP @ BRYANT ELECTRIC | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 BRYANT ELECTRIC @ NORMS AUTOBODY | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 '25 SKEENA TRUSS @ BRYANT ELECTRIC | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 BRYANT ELECTRIC @ KENS MARINE | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 '25 BRYANT ELECTRIC @ COPPERSIDE FOODS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | BRYANT ELECTRIC | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 11 vs. WEST POINT RENTALS | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Sep 15 @ COPPERSIDE FOODS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Sep 20 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Sep 24 vs. SKEENA TRUSS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Sep 27 @ NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Oct 2 vs. MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 3 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 7 vs. WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Oct 10 @ COPPERSIDE FOODS | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Oct 19 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Oct 22 vs. SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Oct 26 @ NORMS AUTOBODY | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Oct 29 vs. MNP | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| BRYANT ELECTRIC | 13 | (0-0) | 520.00 | 3.92 | 0 | 51 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Oct 29 '25 MNP @ BRYANT ELECTRIC | - | 40.00 | 5.00 | 0 | 5 | 0 | |||
| Oct 26 '25 BRYANT ELECTRIC @ NORMS AUTOBODY | - | 40.00 | 7.00 | 0 | 7 | 0 | |||
| Oct 22 '25 SKEENA TRUSS @ BRYANT ELECTRIC | - | 40.00 | 2.00 | 0 | 2 | 0 | |||
| Oct 19 '25 BRYANT ELECTRIC @ KENS MARINE | - | 40.00 | 2.00 | 0 | 2 | 0 | |||
| Oct 10 '25 BRYANT ELECTRIC @ COPPERSIDE FOODS | - | 40.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025/26 Season - REC LEAGUE | BRYANT ELECTRIC | 13 | (0-0) | 520.00 | 3.92 | 0 | 51 | 0 | |||
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 0 | (0-0) | 520.00 | 3.92 | 0 | 51 | 0 |
Email
Print
