
Jarod Batty #7
COPPERSIDE FOODSPlayer
| NUMBER: | 7 | POSITION: | Player |
Skater Stats
2025/26 SEASON 2026 REC PLAYOFF STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| COPPERSIDE FOODS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| COPPERSIDE FOODS | 32 | 2 | 4 | 6 | 0 | 0 | 7 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 5 '26 COPPERSIDE FOODS @ MNP | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 '26 COPPERSIDE FOODS @ NORMS AUTOBODY | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 '26 BRYANT ELECTRIC @ COPPERSIDE FOODS | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 '26 SOROCHAN WOOD AND METAL @ COPPERSIDE FOODS | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 '26 SKEENA TRUSS @ COPPERSIDE FOODS | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025/26 Season - 2026 REC PLAYOFF | Undrafted Rec Players | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 Season - 2026 REC PLAYOFF | Undrafted Rec Players | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 Season - 2026 REC PLAYOFF | COPPERSIDE FOODS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 32 | 2 | 4 | 6 | 7 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 32 | 2 | 4 | 6 | 7 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | COPPERSIDE FOODS | 32 | 2 | 4 | 6 | 7 | 0 | 0 |
Goalie Stats
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| COPPERSIDE FOODS | 6 | (0-0) | 240.00 | 4.00 | 0 | 24 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Oct 2 '25 COPPERSIDE FOODS @ NORMS AUTOBODY | - | 40.00 | 2.00 | 0 | 2 | 0 | |||
| Sep 27 '25 SKEENA TRUSS @ COPPERSIDE FOODS | - | 40.00 | 2.00 | 0 | 2 | 0 | |||
| Sep 22 '25 COPPERSIDE FOODS @ KENS MARINE | - | 40.00 | 7.00 | 0 | 7 | 0 | |||
| Sep 18 '25 WEST POINT RENTALS @ COPPERSIDE FOODS | - | 40.00 | 6.00 | 0 | 6 | 0 | |||
| Sep 15 '25 BRYANT ELECTRIC @ COPPERSIDE FOODS | - | 40.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025/26 Season - REC LEAGUE | COPPERSIDE FOODS | 6 | (0-0) | 240.00 | 4.00 | 0 | 24 | 3 | |||
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 0 | (0-0) | 240.00 | 4.00 | 0 | 24 | 3 | |||
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 0 | (0-0) | 240.00 | 4.00 | 0 | 24 | 3 |
Email
Print
