
Owen Muller #5
COPPERSIDE FOODSDefense
| NUMBER: | 5 | POSITION: | Defense |
Skater Stats
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| COPPERSIDE FOODS | 23 | 1 | 9 | 10 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| COPPERSIDE FOODS | 7 | 2 | 1 | 3 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| COPPERSIDE FOODS | 31 | 12 | 11 | 23 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Dec 11 '25 WEST POINT RENTALS @ COPPERSIDE FOODS | 0 | 3 | 3 | 0 | 0 | 0 |
| Dec 7 '25 BRYANT ELECTRIC @ COPPERSIDE FOODS | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 '25 SOROCHAN WOOD AND METAL @ COPPERSIDE FOODS | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 '25 COPPERSIDE FOODS @ MNP | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 '25 COPPERSIDE FOODS @ NORMS AUTOBODY | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025/26 Season - REC LEAGUE | COPPERSIDE FOODS | 23 | 1 | 9 | 10 | 6 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | COPPERSIDE FOODS | 23 | 1 | 9 | 10 | 6 | 0 | 0 |
| 2024-2025 Season - 2025 REC RR PLAYOFF | Undrafted Rec Players | 7 | 2 | 1 | 3 | 8 | 0 | 0 |
| 2024-2025 Season - 2025 REC RR PLAYOFF | COPPERSIDE FOODS | 7 | 2 | 1 | 3 | 8 | 0 | 0 |
| 2024-2025 Season - Regular Season 2024-2025 | Undrafted Rec Players | 31 | 12 | 11 | 23 | 8 | 0 | 0 |
| 2024-2025 Season - Regular Season 2024-2025 | COPPERSIDE FOODS | 31 | 12 | 11 | 23 | 8 | 0 | 0 |
Email
Print
