
Nick Carpino #19
SKEENA TRUSSForward
| NUMBER: | 19 | POSITION: | Forward |
Skater Stats
2025/26 SEASON 2026 REC PLAYOFF STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| SKEENA TRUSS | 7 | 4 | 3 | 7 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| SKEENA TRUSS | 31 | 5 | 6 | 11 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 4 '26 SKEENA TRUSS @ SOROCHAN WOOD AND METAL | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 '26 SKEENA TRUSS @ BRYANT ELECTRIC | 1 | 0 | 1 | 2 | 0 | 0 |
| Feb 26 '26 MNP @ SKEENA TRUSS | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 23 '26 KENS MARINE @ SKEENA TRUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 '26 SKEENA TRUSS @ COPPERSIDE FOODS | 3 | 0 | 3 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025/26 Season - 2026 REC PLAYOFF | Undrafted Rec Players | 7 | 4 | 3 | 7 | 2 | 0 | 0 |
| 2025/26 Season - 2026 REC PLAYOFF | SKEENA TRUSS | 7 | 4 | 3 | 7 | 2 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | Undrafted Rec Players | 31 | 5 | 6 | 11 | 8 | 0 | 0 |
| 2025/26 Season - REC LEAGUE | SKEENA TRUSS | 31 | 5 | 6 | 11 | 8 | 0 | 0 |
Email
Print
