#0 Joel Coburn Position: Goalie |
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 4 | (0-0) | 160.00 | 3.00 | 1 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 32 | (0-0) | 1280.00 | 3.03 | 4 | 97 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC PLAYOFF POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 3 | (0-0) | 120.00 | 2.33 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 32 | (0-0) | 1280.00 | 3.47 | 0 | 111 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC PLAYOFF POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 3 | (0-0) | 120.00 | 3.67 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 36 | (0-0) | 1440.00 | 3.03 | 4 | 109 | 1 | ||||||||||||
Click here to see game by game stats |
2021-2022 2022 REC LEAGUE SEMI'S AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 3 | (0-0) | 120.00 | 2.67 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 POOL B 2,3,6,7, STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SOROCHAN WOOD AND METAL | 3 | (0-0) | 120.00 | 2.33 | 1 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 REC REGULAR SEASON 2021 - 2022 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 13 vs. All Seasons | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 18 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Sep 24 vs. SKEENA TRUSS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 28 vs. WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 2 vs. NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 6 vs. MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 12 vs. KENS MARINE | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 18 vs. All Seasons | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 24 @ BRYANT ELECTRIC | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 1 vs. SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 5 vs. WEST POINT RENTALS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 9 @ NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 13 @ MNP | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 15 @ KENS MARINE | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 19 vs. All Seasons | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 24 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 30 vs. SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 6 vs. WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 10 @ NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 14 @ MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 18 @ KENS MARINE | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 22 @ All Seasons | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 29 @ BRYANT ELECTRIC | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 4 @ KENS MARINE | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 14 vs. NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 21 vs. WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 23 vs. MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 28 vs. MNP | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 29 vs. All Seasons | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 2 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 8 vs. SKEENA TRUSS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 18 @ NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 23 @ MNP | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 25 @ KENS MARINE | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
SOROCHAN WOOD AND METAL | 34 | (0-0) | 1360.00 | 3.12 | 1 | 106 | 0 | ||||||||||||
Click here to hide game by game stats |
2019-2020 2020 PLAYOFFS ROUND ROBINS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sorochan Wood and Metal | 3 | (0-0) | 120.00 | 2.67 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2019-2020 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sorochan Wood and Metal | 35 | (7-1-3) | 1400.00 | 2.66 | 1 | 93 | 0 | ||||||||||||
Click here to see game by game stats |
2018-2019 POOL 1- , 4- ,5 8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sorochan Wood and Metal | 3 | (0-0) | 120.00 | 3.00 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2018-2019 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sorochan Wood and Metal | 39 | (1-0-2) | 1560.00 | 3.41 | 0 | 133 | 0 | ||||||||||||
Click here to see game by game stats |