#31 Tyson Pidsadowski Position: Goalie |
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COPPERSIDE FOODS | 3 | (0-0) | 120.00 | 4.67 | 0 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COPPERSIDE FOODS | 31 | (0-0) | 1240.00 | 4.23 | 1 | 131 | 1 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC SEMI AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COPPERSIDE FOODS | 1 | (0-0) | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC PLAYOFF POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COPPERSIDE FOODS | 3 | (0-0) | 120.00 | 2.00 | 0 | 6 | 1 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
COPPERSIDE FOODS | 32 | (0-0) | 1280.00 | 4.09 | 1 | 131 | 1 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC SEMI AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
All Seasons | 1 | (0-0) | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC PLAYOFF POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
All Seasons | 3 | (0-0) | 120.00 | 2.33 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 23 vs. SKEENA TRUSS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 1 vs. MNP | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 13 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 14 @ KENS MARINE | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 18 @ NORMS AUTOBODY | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 19 @ WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 24 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 28 vs. SKEENA TRUSS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 5 vs. MNP | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 8 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 14 @ KENS MARINE | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 18 @ NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 20 @ WEST POINT RENTALS | 1 | - | 40.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Nov 23 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 28 vs. SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 4 vs. MNP | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 10 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 13 @ KENS MARINE | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 18 @ NORMS AUTOBODY | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 19 @ WEST POINT RENTALS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 23 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 29 vs. SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 8 vs. MNP | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 11 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 16 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 23 @ WEST POINT RENTALS | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 26 @ NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 27 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 31 vs. SKEENA TRUSS | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 6 vs. MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 11 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 15 @ NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 17 @ KENS MARINE | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
All Seasons | 33 | (0-0) | 1320.00 | 3.21 | 3 | 106 | 0 | ||||||||||||
Click here to hide game by game stats |