#0 josh fernandes Position: Goalie |
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 4 | (0-0) | 160.00 | 3.25 | 1 | 13 | 1 | ||||||||||||
Click here to see game by game stats |
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 31 | (0-0) | 1240.00 | 3.48 | 1 | 108 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC SEMI AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 3 | (0-0) | 120.00 | 1.00 | 1 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC PLAYOFF POOL B 2,3,6,7 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 3 | (0-0) | 120.00 | 1.33 | 1 | 4 | 1 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 32 | (0-0) | 1280.00 | 3.38 | 0 | 108 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC PLAYOFF POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 3 | (0-0) | 120.00 | 2.67 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 10 vs. KENS MARINE | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Sep 16 @ NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Sep 23 @ All Seasons | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Sep 26 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 3 vs. MNP | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Oct 14 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 18 vs. KENS MARINE | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 22 @ NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 26 @ WEST POINT RENTALS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 28 @ All Seasons | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 2 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 6 vs. MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 14 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 18 vs. KENS MARINE | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 22 @ NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 28 @ All Seasons | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 1 @ WEST POINT RENTALS | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 2 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 6 vs. MNP | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 9 @ WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 13 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 18 vs. KENS MARINE | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 21 @ NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 28 @ WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 29 @ All Seasons | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 6 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 9 vs. MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 16 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 19 vs. KENS MARINE | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 25 @ NORMS AUTOBODY | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 29 @ WEST POINT RENTALS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 31 @ All Seasons | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 4 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Feb 8 vs. MNP | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 15 vs. KENS MARINE | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 17 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
SKEENA TRUSS | 36 | (0-0) | 1440.00 | 4.36 | 1 | 157 | 0 | ||||||||||||
Click here to hide game by game stats |