|
#0 josh fernandes Position: Goalie |
2025/26 SEASON REC LEAGUE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 11 | (0-0) | 440.00 | 3.91 | 0 | 43 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON 2025 REC SEMIS AND FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 3 | (0-0) | 120.00 | 2.33 | 0 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 7 | (0-0) | 280.00 | 3.14 | 1 | 22 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 31 | (0-0) | 1240.00 | 3.48 | 1 | 108 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 SEASON 2024 REC SEMI AND FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 3 | (0-0) | 120.00 | 1.00 | 1 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 SEASON 2024 REC PLAYOFF POOL B 2,3,6,7 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 3 | (0-0) | 120.00 | 1.33 | 1 | 4 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 20 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Sep 24 vs. NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Sep 29 vs. WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Oct 4 vs. COPPERSIDE FOODS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Oct 11 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 16 @ MNP | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Oct 20 @ BRYANT ELECTRIC | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Oct 24 @ KENS MARINE | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 28 vs. NORMS AUTOBODY | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Nov 3 vs. WEST POINT RENTALS | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 5 vs. COPPERSIDE FOODS | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 8 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 14 @ MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 20 @ BRYANT ELECTRIC | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 24 @ KENS MARINE | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Nov 28 vs. NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 2 vs. WEST POINT RENTALS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 4 vs. COPPERSIDE FOODS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 9 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 12 @ MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 18 @ BRYANT ELECTRIC | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 2 vs. NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 7 vs. WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 9 vs. COPPERSIDE FOODS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 13 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 17 @ MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 24 @ BRYANT ELECTRIC | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Jan 28 @ KENS MARINE | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Feb 2 vs. NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 5 vs. WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 7 vs. NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Feb 12 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| SKEENA TRUSS | 32 | (0-0) | 1280.00 | 3.38 | 0 | 108 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2022-2023 SEASON REC PLAYOFF POOL A 1,4,5,8 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 3 | (0-0) | 120.00 | 2.67 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SKEENA TRUSS | 36 | (0-0) | 1440.00 | 4.36 | 1 | 157 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
