#0 josh fernandes Position: Goalie |
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 4 | (0-0) | 160.00 | 3.25 | 1 | 13 | 1 | ||||||||||||
Click here to see game by game stats |
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 6 vs. NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 10 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Sep 13 @ WEST POINT RENTALS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 17 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 20 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Sep 24 vs. MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 27 @ COPPERSIDE FOODS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 2 vs. NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 6 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 11 @ WEST POINT RENTALS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 16 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 21 @ KENS MARINE | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 25 vs. MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 29 @ COPPERSIDE FOODS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 2 vs. NORMS AUTOBODY | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Nov 8 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 12 @ WEST POINT RENTALS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 17 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 20 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 25 vs. MNP | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 29 @ COPPERSIDE FOODS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 3 vs. NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 11 @ WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 12 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 15 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 20 @ KENS MARINE | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 5 vs. MNP | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 10 @ COPPERSIDE FOODS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 13 vs. NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 21 vs. BRYANT ELECTRIC | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 29 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
SKEENA TRUSS | 31 | (0-0) | 1240.00 | 3.48 | 1 | 108 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-2024 SEASON 2024 REC SEMI AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 3 | (0-0) | 120.00 | 1.00 | 1 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC PLAYOFF POOL B 2,3,6,7 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 3 | (0-0) | 120.00 | 1.33 | 1 | 4 | 1 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 32 | (0-0) | 1280.00 | 3.38 | 0 | 108 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC PLAYOFF POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 3 | (0-0) | 120.00 | 2.67 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
SKEENA TRUSS | 36 | (0-0) | 1440.00 | 4.36 | 1 | 157 | 0 | ||||||||||||
Click here to see game by game stats |