|
#1 Tony Pavao Position: Goalie |
2025/26 SEASON OLD TIMERS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 14 | (0-0) | 560.00 | 2.93 | 2 | 41 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON 2025 OT RR PLAYOFF STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 5 | (0-0) | 200.00 | 3.00 | 0 | 15 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 34 | (0-0) | 1360.00 | 3.71 | 1 | 126 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 SEASON 2024 OLDTIMERS SEMI AND PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 1 | (0-0) | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 SEASON 2024 OLDTIMER PLAYOFF ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 5 | (0-0) | 200.00 | 3.60 | 1 | 18 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 31 | (0-0) | 1240.00 | 4.10 | 1 | 127 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 SEASON 2023 OLD TIMERS PLAYOFF RR SCHEDULE STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| ELITE BLUES | 5 | (0-0) | 200.00 | 4.20 | 0 | 21 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 2 @ TRI-CITY ICE HAWKS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 12 @ TIMBER BARON | 1 | - | 40.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Oct 15 @ BOSTON PIZZA | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Oct 21 @ UNITED RENTALS CLASSICS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Oct 23 @ THORNHILL SUBARU STARS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Oct 27 @ TRI-CITY ICE HAWKS | 1 | - | 40.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Nov 1 @ TIMBER BARON | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Nov 7 @ BOSTON PIZZA | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Nov 9 @ UNITED RENTALS CLASSICS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 16 @ THORNHILL SUBARU STARS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 19 @ TRI-CITY ICE HAWKS | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Nov 25 @ TIMBER BARON | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Nov 27 @ BOSTON PIZZA | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 3 @ UNITED RENTALS CLASSICS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 5 @ THORNHILL SUBARU STARS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 12 @ TRI-CITY ICE HAWKS | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Dec 14 @ TIMBER BARON | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 20 @ BOSTON PIZZA | 1 | - | 40.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Dec 22 @ UNITED RENTALS CLASSICS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 30 @ THORNHILL SUBARU STARS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 4 @ TRI-CITY ICE HAWKS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 10 @ TIMBER BARON | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Jan 13 @ BOSTON PIZZA | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 18 @ UNITED RENTALS CLASSICS | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Jan 22 @ THORNHILL SUBARU STARS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 28 @ TRI-CITY ICE HAWKS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 30 @ TIMBER BARON | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Feb 5 @ BOSTON PIZZA | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 7 @ UNITED RENTALS CLASSICS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| ELITE BLUES | 29 | (0-0) | 1160.00 | 3.83 | 1 | 111 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2017-2018 2018 OT PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| UNITED RENTALS CLASSICS | 7 | (0-0) | 280.00 | 2.57 | 0 | 18 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-2018 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Ice Hawks | 1 | (0-0) | 20.00 | 6.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| UNITED RENTALS CLASSICS | 26 | (0-0) | 1040.00 | 3.08 | 2 | 80 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-2017 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| UNITED RENTALS CLASSICS | 4 | (0-0) | 192.00 | 3.25 | 0 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
