#29 marshall wilson Position: Goalie |
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 32 | (0-0) | 1280.00 | 4.53 | 1 | 145 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC PLAYOFF POOL B 2,3,6,7 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 32 | (0-0) | 1280.00 | 4.41 | 0 | 141 | 1 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC SEMI AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC PLAYOFF POOL B 2,3,6,7 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 3.00 | 0 | 9 | 1 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 36 | (0-0) | 1440.00 | 5.22 | 0 | 188 | 2 | ||||||||||||
Click here to see game by game stats |
2021-2022 2022 REC LEAGUE SEMI'S AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 1 | (0-0) | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 2.33 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 REC REGULAR SEASON 2021 - 2022 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 15 @ KENS MARINE | 1 | - | 40.00 | 2.00 | 0 | 2 | 2 | ||||||||||||
Sep 18 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 21 vs. All Seasons | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Sep 26 vs. SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 1 | ||||||||||||
Oct 2 @ WEST POINT RENTALS | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Oct 6 @ NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 1 | ||||||||||||
Oct 15 vs. MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 20 @ KENS MARINE | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 24 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 29 @ All Seasons | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 2 vs. SKEENA TRUSS | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 9 vs. WEST POINT RENTALS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 13 vs. NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 17 @ MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 22 @ KENS MARINE | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 24 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 28 vs. All Seasons | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 3 vs. SKEENA TRUSS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 10 vs. WEST POINT RENTALS | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 14 vs. NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 15 @ MNP | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 20 vs. KENS MARINE | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 29 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 7 vs. NORMS AUTOBODY | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 11 @ MNP | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 17 @ WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 18 @ All Seasons | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 25 vs. SKEENA TRUSS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 2 @ SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 6 vs. All Seasons | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 11 vs. SKEENA TRUSS | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Feb 18 vs. WEST POINT RENTALS | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 23 vs. NORMS AUTOBODY | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 27 @ MNP | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
BRYANT ELECTRIC | 34 | (0-0) | 1360.00 | 4.41 | 0 | 150 | 4 | ||||||||||||
Click here to hide game by game stats |