#29 marshall wilson Position: Goalie |
2024-2025 SEASON 2025 REC RR PLAYOFF STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2024-2025 SEASON REGULAR SEASON 2024-2025 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 32 | (0-0) | 1280.00 | 4.53 | 1 | 145 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON 2024 REC PLAYOFF POOL B 2,3,6,7 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 32 | (0-0) | 1280.00 | 4.41 | 0 | 141 | 1 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC SEMI AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON REC PLAYOFF POOL B 2,3,6,7 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 3.00 | 0 | 9 | 1 | ||||||||||||
Click here to see game by game stats |
2022-2023 SEASON 2022-2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 8 @ MNP | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Sep 12 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 17 vs. KENS MARINE | 1 | - | 40.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Sep 25 vs. NORMS AUTOBODY | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 1 vs. WEST POINT RENTALS | 1 | - | 40.00 | 5.00 | 0 | 5 | 1 | ||||||||||||
Oct 13 @ All Seasons | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 14 @ SKEENA TRUSS | 1 | - | 40.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 16 @ MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 19 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 24 vs. KENS MARINE | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 30 vs. NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 5 @ WEST POINT RENTALS | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 8 @ All Seasons | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 14 @ SKEENA TRUSS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 15 @ MNP | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 20 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 23 vs. KENS MARINE | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 30 vs. NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 4 vs. WEST POINT RENTALS | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 10 @ All Seasons | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 13 @ SKEENA TRUSS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 16 @ MNP | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 19 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 23 vs. KENS MARINE | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 3 vs. NORMS AUTOBODY | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 8 @ WEST POINT RENTALS | 1 | - | 40.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 11 @ All Seasons | 1 | - | 40.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 16 @ SKEENA TRUSS | 1 | - | 40.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 17 @ MNP | 1 | - | 40.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 23 vs. SOROCHAN WOOD AND METAL | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 27 vs. KENS MARINE | 1 | - | 40.00 | 8.00 | 0 | 8 | 1 | ||||||||||||
Feb 3 vs. NORMS AUTOBODY | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 6 vs. WEST POINT RENTALS | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Feb 11 @ All Seasons | 1 | - | 40.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Feb 17 @ SKEENA TRUSS | 1 | - | 40.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 21 @ MNP | 1 | - | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
BRYANT ELECTRIC | 36 | (0-0) | 1440.00 | 5.22 | 0 | 188 | 2 | ||||||||||||
Click here to hide game by game stats |
2021-2022 2022 REC LEAGUE SEMI'S AND FINALS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 1 | (0-0) | 40.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 POOL A 1,4,5,8 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 3 | (0-0) | 120.00 | 2.33 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 REC REGULAR SEASON 2021 - 2022 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
BRYANT ELECTRIC | 34 | (0-0) | 1360.00 | 4.41 | 0 | 150 | 4 | ||||||||||||
Click here to see game by game stats |