TIMBER BARON - Team ID 1084494
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 22 | webber, wayne | 23 | 18 | 9 | 27 | 0 | 0 | 6 |
| 19 | Gration, Frank | 23 | 7 | 13 | 20 | 0 | 0 | 18 |
| 83 | Whissell, Justin | 23 | 6 | 11 | 17 | 0 | 0 | 2 |
| 12 | Day, Richard | 23 | 10 | 6 | 16 | 0 | 0 | 0 |
| 9 | Whitfield, Aaron | 23 | 7 | 8 | 15 | 0 | 0 | 0 |
| 3 | Dediluke, Graeme | 23 | 8 | 6 | 14 | 0 | 0 | 0 |
| 11 | Watson, Ryan | 23 | 4 | 10 | 14 | 0 | 0 | 0 |
| 00 | Leiper, Alex | 23 | 5 | 4 | 9 | 0 | 0 | 2 |
| 79 | Engdahl, Mitchell | 23 | 4 | 4 | 8 | 0 | 0 | 0 |
| 77 | Merritt, Dave | 23 | 3 | 5 | 8 | 0 | 0 | 2 |
| 2 | Nester, Kurt | 23 | 3 | 4 | 7 | 0 | 0 | 4 |
| 29 | weir, Kyle | 23 | 4 | 1 | 5 | 0 | 0 | 0 |
| 4 | ohara, Lee | 23 | 0 | 5 | 5 | 0 | 0 | 4 |
| 00 | Pollitt, Devin | 13 | 0 | 5 | 5 | 0 | 0 | 0 |
| 27 | Duarte, Kensey | 23 | 1 | 2 | 3 | 0 | 0 | 4 |
| 23 | Thomson, Matthew | 23 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bentham, Darren | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 33 | miller woody | 23 | (0-0) | 920.00 | 4.43 | 0 | 102 | 0 |
Email
Print
