TRI-CITY ICE HAWKS - Team ID 1084495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 99 | schulmeister, Kevin | 32 | 30 | 16 | 46 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 32 | 17 | 23 | 40 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 32 | 16 | 16 | 32 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 32 | 10 | 14 | 24 | 0 | 0 | 2 |
| 16 | Trappl, Raina | 32 | 6 | 16 | 22 | 0 | 0 | 10 |
| 39 | Klassen, Brett | 32 | 5 | 13 | 18 | 0 | 0 | 4 |
| 77 | Langerscheidt, Chris | 32 | 9 | 6 | 15 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 32 | 7 | 8 | 15 | 0 | 0 | 4 |
| 8 | Homeniuk, Michael | 32 | 6 | 5 | 11 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 32 | 6 | 4 | 10 | 0 | 0 | 9 |
| 88 | Armstrong, Mitch | 32 | 1 | 5 | 6 | 0 | 0 | 6 |
| 3 | Wood, Aaron | 32 | 2 | 3 | 5 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 32 | 1 | 4 | 5 | 0 | 0 | 0 |
| 7 | Turner, Eric | 32 | 1 | 3 | 4 | 0 | 0 | 2 |
| 44 | Carson, Matt | 32 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Green Branden | 32 | (0-0) | 1280.00 | 4.00 | 1 | 128 | 0 |
Email
Print
