UNITED RENTALS CLASSICS - Team ID 662276
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Leblond, Tysen | 24 | 34 | 16 | 50 | 0 | 0 | 0 |
| 29 | Williamson, Tyler | 24 | 20 | 6 | 26 | 0 | 0 | 4 |
| 9 | England, Christopher | 24 | 8 | 18 | 26 | 0 | 0 | 4 |
| 24 | Tralnberg, Corey | 24 | 6 | 14 | 20 | 0 | 0 | 2 |
| 27 | Soares, Paul | 24 | 6 | 14 | 20 | 0 | 0 | 4 |
| 16 | muller, Garth | 24 | 6 | 11 | 17 | 0 | 0 | 0 |
| 19 | Carrick, Brandon | 24 | 7 | 9 | 16 | 0 | 0 | 7 |
| 13 | Bjorgaard, Darryl | 24 | 4 | 5 | 9 | 0 | 0 | 4 |
| 17 | Sibbald, Regan | 24 | 0 | 9 | 9 | 0 | 0 | 2 |
| 21 | Waite, Justin | 24 | 4 | 4 | 8 | 0 | 0 | 2 |
| 92 | MacInnis, Jared | 24 | 2 | 3 | 5 | 0 | 0 | 2 |
| 00 | Mensies, Albert | 24 | 3 | 1 | 4 | 0 | 0 | 0 |
| 91 | Genereaux, Frank | 24 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Dunlop, Matt | 24 | 1 | 1 | 2 | 0 | 0 | 2 |
| 69 | Sindia, Robert | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 35 | Croft Cory | 24 | (0-0) | 960.00 | 3.92 | 0 | 94 | 0 |
Email
Print
