ELITE BLUES - Team ID 662278
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Richards, Josh | 23 | 15 | 14 | 29 | 0 | 0 | 2 |
| 14 | gibson, tyler | 23 | 11 | 16 | 27 | 0 | 0 | 6 |
| 12 | Lepisto, Owen | 19 | 12 | 8 | 20 | 0 | 0 | 2 |
| 24 | Grant, Alexa | 23 | 8 | 9 | 17 | 0 | 0 | 0 |
| 74 | Gingles, Kelly | 23 | 8 | 8 | 16 | 0 | 0 | 6 |
| 23 | RABUT, TREVOR | 23 | 10 | 5 | 15 | 0 | 0 | 12 |
| 76 | Alexcee, Scott | 23 | 7 | 5 | 12 | 0 | 0 | 6 |
| 16 | Smith, Colin | 23 | 1 | 10 | 11 | 0 | 0 | 0 |
| 7 | Cho, Simon | 23 | 5 | 4 | 9 | 0 | 0 | 0 |
| 22 | Chant, Steven | 23 | 3 | 6 | 9 | 0 | 0 | 6 |
| 19 | DEJONG, BRENT | 23 | 2 | 4 | 6 | 0 | 0 | 6 |
| 72 | VandeVelde, Tyson | 23 | 4 | 1 | 5 | 0 | 0 | 0 |
| 13 | Gavronsky, Warren | 23 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | chapdlaine, Gerald | 23 | 2 | 0 | 2 | 0 | 0 | 2 |
| 92 | Carlick, Calvin | 23 | 1 | 1 | 2 | 0 | 0 | 6 |
| 29 | Archibald, Devin | 23 | 1 | 0 | 1 | 0 | 0 | 8 |
| 9 | Demelo, Cory | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Pavao Tony | 23 | (0-0) | 920.00 | 3.52 | 3 | 81 | 0 |
Email
Print
