TIMBER BARON - Team ID 1084494
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 22 | webber, wayne | 14 | 11 | 4 | 15 | 0 | 0 | 6 |
| 3 | Dediluke, Graeme | 14 | 8 | 6 | 14 | 0 | 0 | 0 |
| 19 | Gration, Frank | 14 | 3 | 6 | 9 | 0 | 0 | 16 |
| 11 | Watson, Ryan | 14 | 1 | 7 | 8 | 0 | 0 | 0 |
| 83 | Whissell, Justin | 14 | 4 | 3 | 7 | 0 | 0 | 2 |
| 00 | Leiper, Alex | 14 | 3 | 4 | 7 | 0 | 0 | 2 |
| 9 | Whitfield, Aaron | 14 | 1 | 5 | 6 | 0 | 0 | 0 |
| 2 | Nester, Kurt | 14 | 2 | 3 | 5 | 0 | 0 | 2 |
| 12 | Day, Richard | 14 | 2 | 3 | 5 | 0 | 0 | 0 |
| 29 | weir, Kyle | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
| 79 | Engdahl, Mitchell | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | ohara, Lee | 14 | 0 | 4 | 4 | 0 | 0 | 4 |
| 77 | Merritt, Dave | 14 | 2 | 1 | 3 | 0 | 0 | 2 |
| 27 | Duarte, Kensey | 14 | 0 | 2 | 2 | 0 | 0 | 4 |
| 23 | Thomson, Matthew | 14 | 0 | 1 | 1 | 0 | 0 | 2 |
| 00 | Pollitt, Devin | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 33 | miller woody | 14 | (0-0) | 560.00 | 4.50 | 0 | 63 | 0 |
Email
Print
