TRI-CITY ICE HAWKS - Team ID 1084495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 99 | schulmeister, Kevin | 31 | 28 | 16 | 44 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 31 | 16 | 21 | 37 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 31 | 16 | 14 | 30 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 31 | 9 | 14 | 23 | 0 | 0 | 2 |
| 16 | Trappl, Raina | 31 | 6 | 16 | 22 | 0 | 0 | 10 |
| 39 | Klassen, Brett | 31 | 5 | 13 | 18 | 0 | 0 | 4 |
| 77 | Langerscheidt, Chris | 31 | 9 | 6 | 15 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 31 | 7 | 8 | 15 | 0 | 0 | 4 |
| 8 | Homeniuk, Michael | 31 | 6 | 5 | 11 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 31 | 6 | 3 | 9 | 0 | 0 | 7 |
| 88 | Armstrong, Mitch | 31 | 1 | 5 | 6 | 0 | 0 | 6 |
| 3 | Wood, Aaron | 31 | 2 | 3 | 5 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 31 | 1 | 4 | 5 | 0 | 0 | 0 |
| 7 | Turner, Eric | 31 | 1 | 2 | 3 | 0 | 0 | 2 |
| 44 | Carson, Matt | 31 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Green Branden | 31 | (0-0) | 1240.00 | 3.97 | 1 | 123 | 0 |
Email
Print
