TRI-CITY ICE HAWKS - Team ID 1084495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 11 | Lamming, Travis | 13 | 11 | 8 | 19 | 0 | 0 | 0 |
| 99 | schulmeister, Kevin | 13 | 9 | 6 | 15 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 13 | 8 | 5 | 13 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 13 | 7 | 4 | 11 | 0 | 0 | 2 |
| 16 | Trappl, Raina | 13 | 4 | 5 | 9 | 0 | 0 | 2 |
| 39 | Klassen, Brett | 13 | 1 | 7 | 8 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 13 | 2 | 5 | 7 | 0 | 0 | 2 |
| 88 | Armstrong, Mitch | 13 | 1 | 3 | 4 | 0 | 0 | 6 |
| 77 | Langerscheidt, Chris | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 13 | 2 | 0 | 2 | 0 | 0 | 5 |
| 8 | Homeniuk, Michael | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Turner, Eric | 13 | 1 | 1 | 2 | 0 | 0 | 2 |
| 44 | Carson, Matt | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Wood, Aaron | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Green Branden | 13 | (0-0) | 520.00 | 3.62 | 1 | 47 | 0 |
Email
Print
