TRI-CITY ICE HAWKS - Team ID 1084495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 99 | schulmeister, Kevin | 23 | 21 | 14 | 35 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 23 | 16 | 18 | 34 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 23 | 9 | 12 | 21 | 0 | 0 | 2 |
| 9 | LeBlanc, Matt | 23 | 11 | 9 | 20 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 23 | 7 | 8 | 15 | 0 | 0 | 2 |
| 39 | Klassen, Brett | 23 | 4 | 11 | 15 | 0 | 0 | 2 |
| 16 | Trappl, Raina | 23 | 5 | 9 | 14 | 0 | 0 | 2 |
| 77 | Langerscheidt, Chris | 23 | 6 | 6 | 12 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 23 | 5 | 3 | 8 | 0 | 0 | 7 |
| 8 | Homeniuk, Michael | 23 | 3 | 2 | 5 | 0 | 0 | 0 |
| 88 | Armstrong, Mitch | 23 | 1 | 4 | 5 | 0 | 0 | 6 |
| 66 | Teixeira, Luis | 23 | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | Turner, Eric | 23 | 1 | 2 | 3 | 0 | 0 | 2 |
| 3 | Wood, Aaron | 23 | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Carson, Matt | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Green Branden | 23 | (0-0) | 920.00 | 4.39 | 1 | 101 | 0 |
Email
Print
