UNITED RENTALS CLASSICS - Team ID 662276
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Leblond, Tysen | 12 | 12 | 7 | 19 | 0 | 0 | 0 |
| 9 | England, Christopher | 12 | 4 | 10 | 14 | 0 | 0 | 4 |
| 29 | Williamson, Tyler | 12 | 7 | 2 | 9 | 0 | 0 | 4 |
| 19 | Carrick, Brandon | 12 | 4 | 4 | 8 | 0 | 0 | 5 |
| 27 | Soares, Paul | 12 | 3 | 4 | 7 | 0 | 0 | 2 |
| 24 | Tralnberg, Corey | 12 | 0 | 7 | 7 | 0 | 0 | 0 |
| 13 | Bjorgaard, Darryl | 12 | 3 | 2 | 5 | 0 | 0 | 4 |
| 21 | Waite, Justin | 12 | 3 | 1 | 4 | 0 | 0 | 0 |
| 00 | Mensies, Albert | 12 | 3 | 1 | 4 | 0 | 0 | 0 |
| 17 | Sibbald, Regan | 12 | 0 | 4 | 4 | 0 | 0 | 2 |
| 91 | Genereaux, Frank | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 92 | MacInnis, Jared | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Dunlop, Matt | 12 | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | muller, Garth | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Sindia, Robert | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 35 | Croft Cory | 12 | (0-0) | 480.00 | 4.00 | 0 | 48 | 0 |
Email
Print
