ELITE BLUES - Team ID 662278
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Richards, Josh | 13 | 8 | 7 | 15 | 0 | 0 | 0 |
| 14 | gibson, tyler | 13 | 6 | 8 | 14 | 0 | 0 | 4 |
| 74 | Gingles, Kelly | 13 | 6 | 5 | 11 | 0 | 0 | 2 |
| 24 | Grant, Alexa | 13 | 6 | 3 | 9 | 0 | 0 | 0 |
| 12 | Lepisto, Owen | 9 | 6 | 3 | 9 | 0 | 0 | 0 |
| 23 | RABUT, TREVOR | 13 | 5 | 4 | 9 | 0 | 0 | 4 |
| 16 | Smith, Colin | 13 | 1 | 7 | 8 | 0 | 0 | 0 |
| 22 | Chant, Steven | 13 | 2 | 4 | 6 | 0 | 0 | 2 |
| 7 | Cho, Simon | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
| 72 | VandeVelde, Tyson | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
| 19 | DEJONG, BRENT | 13 | 1 | 3 | 4 | 0 | 0 | 4 |
| 10 | chapdlaine, Gerald | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Gavronsky, Warren | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | Carlick, Calvin | 13 | 1 | 1 | 2 | 0 | 0 | 4 |
| 76 | Alexcee, Scott | 13 | 0 | 2 | 2 | 0 | 0 | 2 |
| 29 | Archibald, Devin | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
| 9 | Demelo, Cory | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Pavao Tony | 13 | (0-0) | 520.00 | 3.08 | 2 | 40 | 0 |
Email
Print
