Men's 30+ Division Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| 2026 TOURNEY Game: - 5624349 | Might Drunks (Terrace) @ Two Peaks (Kitimat) | Hidber Arena | Fri Jan 16, 2026 | 8:30 pm - 9:45 pm |
| 2026 TOURNEY Game: - 5624350 | Sorochan (Terrace) @ West Point (Terrace) | Hidber Arena | Sat Jan 17, 2026 | 8:45 am - 10:00 am |
| 2026 TOURNEY Game: - 5624352 | West Point (Terrace) @ Two Peaks (Kitimat) | Main Arena | Sat Jan 17, 2026 | 5:00 pm - 6:15 pm |
| 2026 TOURNEY Game: - 5624351 | Might Drunks (Terrace) @ Sorochan (Terrace) | Hidber Arena | Sat Jan 17, 2026 | 5:30 pm - 6:45 pm |
| 2026 TOURNEY Game: - 5624353 | Sorochan (Terrace) @ Two Peaks (Kitimat) | Hidber Arena | Sun Jan 18, 2026 | 2:15 pm - 3:30 pm |
| 2026 TOURNEY Game: - 5624517 | West Point (Terrace) @ Might Drunks (Terrace) | Hidber Arena | Sun Jan 18, 2026 | 3:45 pm - 5:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
