SOROCHAN WOOD AND METAL - Team ID 1084497
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Rec Home Page Game | MNP 4 @ SOROCHAN WOOD AND METAL 5 Summary | Main Arena | Mon Feb 02, 2026 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | NORMS AUTOBODY @ SOROCHAN WOOD AND METAL | Hidber Arena | Tue Feb 10, 2026 | 8:45 pm - 10:15 pm |
| Rec Home Page Game | MNP @ SOROCHAN WOOD AND METAL | Main Arena | Sun Feb 15, 2026 | 8:45 pm - 10:15 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ BRYANT ELECTRIC | Hidber Arena | Thu Feb 19, 2026 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ COPPERSIDE FOODS | Main Arena | Mon Feb 23, 2026 | 8:45 pm - 10:15 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ KENS MARINE | Hidber Arena | Thu Feb 26, 2026 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | WEST POINT RENTALS @ SOROCHAN WOOD AND METAL | Hidber Arena | Sat Feb 28, 2026 | 7:45 pm - 9:15 pm |
Email
Print
