SOROCHAN WOOD AND METAL - Team ID 1084497
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ BRYANT ELECTRIC | Main Arena | Sun Nov 02, 2025 | 7:30 pm - 9:00 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ COPPERSIDE FOODS | Hidber Arena | Fri Nov 07, 2025 | 7:00 pm - 8:30 pm |
| Rec Home Page Game | KENS MARINE @ SOROCHAN WOOD AND METAL | Hidber Arena | Wed Nov 12, 2025 | 10:15 pm - 11:45 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ SKEENA TRUSS | Hidber Arena | Sun Nov 16, 2025 | 9:45 pm - 11:15 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ SKEENA TRUSS | Hidber Arena | Sun Nov 16, 2025 | 9:45 pm - 11:15 pm |
| Rec Home Page Game | NORMS AUTOBODY @ SOROCHAN WOOD AND METAL | Main Arena | Thu Nov 20, 2025 | 9:45 pm - 11:15 pm |
| Rec Home Page Game | MNP @ SOROCHAN WOOD AND METAL | Main Arena | Fri Nov 21, 2025 | 9:30 pm - 11:00 pm |
| Rec Home Page Game | WEST POINT RENTALS @ SOROCHAN WOOD AND METAL | Hidber Arena | Tue Nov 25, 2025 | 8:45 pm - 10:15 pm |
| Rec Home Page Game | SOROCHAN WOOD AND METAL @ BRYANT ELECTRIC | Main Arena | Fri Nov 28, 2025 | 9:30 pm - 11:00 pm |
Email
Print
