Game Details
COPPERSIDE FOODS 3 @ KENS MARINE 7Date: Monday September 22, 2025 @ 9:15 pm - 10:45 pm
Location: Hidber Arena
COPPERSIDE FOODS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Tuckerman, Greg | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Bal, Austin | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Turner, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Amonson, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Pruden, Trevor | 0 | 1 | 1 | 0 | 0 | 2 |
| 52 | Karrer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leblond, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Leblond, Chapen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McGivery, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mccleary, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McMullan, Alicia | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Versolatto, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schuss, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Muller, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Smith, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clarkson, Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Batty, Jarod | 40:00 | 0 | 7 |
Email
Print
