Game Details
THORNHILL SUBARU STARS 5 @ TRI-CITY ICE HAWKS 4Date: Sunday September 28, 2025 @ 7:30 pm - 9:00 pm
Location: Main Arena
TRI-CITY ICE HAWKS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 99 | schulmeister, Kevin | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Trappl, Raina | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Langerscheidt, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lamming, Travis | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Scafe, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Laderoute, Norm | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Armstrong, Lance | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Soucie, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Teixeira, Luis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner, Eric | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Homeniuk, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Armstrong, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wood, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Klassen, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Green, Branden | 40:00 | 0 | 5 |
Email
Print
