Game Details
BRYANT ELECTRIC 6 @ KENS MARINE 0Date: Monday December 15, 2025 @ 10:15 pm - 11:45 pm
Location: Main Arena
BRYANT ELECTRIC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 55 | Muir, Garrett | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Muir, Lee | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Peters, Mitchell | 1 | 2 | 3 | 0 | 0 | 0 |
| 44 | Jurista, Derek | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | Onstein, Connor | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Schlamp, Austin | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Nordstrom, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nordstrom, nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gibson, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | kroetsch, brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kuehne, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bergen, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schlamp, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bowal, Myah | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Johnson, Gordie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Wilson, Marshall | 40:00 | 0 | 0 |
Email
Print
